Statewide
Totals are updated each weekday morning.
Vehicle fatalities this year compared with the same date last year:
5
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 19, 2026 | 3 | 0 | 0 |
November 19, 2025 | 1 | 0 | 0 |
| Month to date, this year | 47 | 1 | 0 |
| Month to date, last year | 51 | 0 | 0 |
| Year to date, this year | 776 | 7 | 38 |
| Year to date, last year | 817 | 10 | 23 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 909 | 12 | 25 |
2024 | 955 | 14 | 35 |
2023 | 991 | 6 | 27 |
By troop
Troop A
Vehicle fatalities, year to date:
17
%
Decrease
Vehicle fatalities this year compared with the same date last year:
17
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 19, 2026 | 0 | 0 | 0 |
November 19, 2025 | 0 | 0 | 0 |
| Month to date, this year | 6 | 0 | 0 |
| Month to date, last year | 11 | 0 | 0 |
| Year to date, this year | 142 | 0 | 1 |
| Year to date, last year | 171 | 1 | 3 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 191 | 1 | 3 |
2024 | 221 | 2 | 2 |
2023 | 231 | 1 | 5 |
Troop B
Vehicle fatalities, year to date:
19
%
Decrease
Vehicle fatalities this year compared with the same date last year:
19
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 19, 2026 | 0 | 0 | 0 |
November 19, 2025 | 0 | 0 | 0 |
| Month to date, this year | 1 | 0 | 0 |
| Month to date, last year | 1 | 0 | 0 |
| Year to date, this year | 21 | 0 | 1 |
| Year to date, last year | 26 | 0 | 0 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 26 | 2 | 0 |
2024 | 32 | 0 | 1 |
2023 | 28 | 0 | 0 |
Troop C
Vehicle fatalities, year to date:
11
%
Decrease
Vehicle fatalities this year compared with the same date last year:
11
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 19, 2026 | 1 | 0 | 0 |
November 19, 2025 | 0 | 0 | 0 |
| Month to date, this year | 21 | 0 | 0 |
| Month to date, last year | 14 | 0 | 0 |
| Year to date, this year | 226 | 1 | 5 |
| Year to date, last year | 255 | 1 | 3 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 288 | 1 | 3 |
2024 | 275 | 0 | 7 |
2023 | 269 | 0 | 3 |
Troop D
Vehicle fatalities, year to date:
4
%
Decrease
Vehicle fatalities this year compared with the same date last year:
4
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 19, 2026 | 0 | 0 | 0 |
November 19, 2025 | 0 | 0 | 0 |
| Month to date, this year | 1 | 0 | 0 |
| Month to date, last year | 7 | 0 | 0 |
| Year to date, this year | 139 | 5 | 10 |
| Year to date, last year | 145 | 3 | 5 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 159 | 3 | 5 |
2024 | 175 | 6 | 3 |
2023 | 192 | 3 | 4 |
Troop E
Vehicle fatalities, year to date:
1
%
Increase
Vehicle fatalities this year compared with the same date last year:
1
%
Increase
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 19, 2026 | 1 | 0 | 0 |
November 19, 2025 | 0 | 0 | 0 |
| Month to date, this year | 5 | 0 | 0 |
| Month to date, last year | 4 | 0 | 0 |
| Year to date, this year | 71 | 0 | 4 |
| Year to date, last year | 70 | 1 | 2 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 77 | 1 | 2 |
2024 | 78 | 1 | 3 |
2023 | 73 | 0 | 2 |
Troop F
Vehicle fatalities, year to date:
36
%
Increase
Vehicle fatalities this year compared with the same date last year:
36
%
Increase
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 19, 2026 | 1 | 0 | 0 |
November 19, 2025 | 0 | 0 | 0 |
| Month to date, this year | 8 | 1 | 0 |
| Month to date, last year | 7 | 0 | 0 |
| Year to date, this year | 72 | 1 | 12 |
| Year to date, last year | 53 | 2 | 6 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 60 | 2 | 7 |
2024 | 69 | 5 | 8 |
2023 | 80 | 1 | 5 |
Troop G
Vehicle fatalities, year to date:
18
%
Decrease
Vehicle fatalities this year compared with the same date last year:
18
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 19, 2026 | 0 | 0 | 0 |
November 19, 2025 | 0 | 0 | 0 |
| Month to date, this year | 1 | 0 | 0 |
| Month to date, last year | 3 | 0 | 0 |
| Year to date, this year | 27 | 0 | 2 |
| Year to date, last year | 33 | 1 | 3 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 38 | 1 | 4 |
2024 | 31 | 0 | 5 |
2023 | 43 | 1 | 5 |
Troop H
Vehicle fatalities, year to date:
12
%
Increase
Vehicle fatalities this year compared with the same date last year:
12
%
Increase
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 19, 2026 | 0 | 0 | 0 |
November 19, 2025 | 0 | 0 | 0 |
| Month to date, this year | 1 | 0 | 0 |
| Month to date, last year | 0 | 0 | 0 |
| Year to date, this year | 37 | 0 | 0 |
| Year to date, last year | 33 | 0 | 0 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 36 | 0 | 0 |
2024 | 34 | 0 | 3 |
2023 | 41 | 0 | 2 |
Troop I
Vehicle fatalities, year to date:
32
%
Increase
Vehicle fatalities this year compared with the same date last year:
32
%
Increase
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 19, 2026 | 0 | 0 | 0 |
November 19, 2025 | 1 | 0 | 0 |
| Month to date, this year | 3 | 0 | 0 |
| Month to date, last year | 4 | 0 | 0 |
| Year to date, this year | 41 | 0 | 3 |
| Year to date, last year | 31 | 1 | 1 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 34 | 1 | 1 |
2024 | 40 | 0 | 3 |
2023 | 34 | 0 | 1 |
