Statewide
Totals are updated each weekday morning.
Vehicle fatalities this year compared with the same date last year:
7
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
October 6, 2026 | 2 | 0 | 0 |
October 6, 2025 | 6 | 0 | 0 |
| Month to date, this year | 14 | 0 | 0 |
| Month to date, last year | 31 | 0 | 0 |
| Year to date, this year | 653 | 5 | 38 |
| Year to date, last year | 699 | 10 | 21 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 909 | 12 | 25 |
2024 | 955 | 14 | 35 |
2023 | 991 | 6 | 27 |
By troop
Troop A
Vehicle fatalities, year to date:
15
%
Decrease
Vehicle fatalities this year compared with the same date last year:
15
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
October 6, 2026 | 0 | 0 | 0 |
October 6, 2025 | 1 | 0 | 0 |
| Month to date, this year | 0 | 0 | 0 |
| Month to date, last year | 7 | 0 | 0 |
| Year to date, this year | 122 | 0 | 1 |
| Year to date, last year | 144 | 1 | 2 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 191 | 1 | 3 |
2024 | 221 | 2 | 2 |
2023 | 231 | 1 | 5 |
Troop B
Vehicle fatalities, year to date:
25
%
Decrease
Vehicle fatalities this year compared with the same date last year:
25
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
October 6, 2026 | 0 | 0 | 0 |
October 6, 2025 | 0 | 0 | 0 |
| Month to date, this year | 2 | 0 | 0 |
| Month to date, last year | 1 | 0 | 0 |
| Year to date, this year | 18 | 0 | 1 |
| Year to date, last year | 24 | 0 | 0 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 26 | 2 | 0 |
2024 | 32 | 0 | 1 |
2023 | 28 | 0 | 0 |
Troop C
Vehicle fatalities, year to date:
17
%
Decrease
Vehicle fatalities this year compared with the same date last year:
17
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
October 6, 2026 | 0 | 0 | 0 |
October 6, 2025 | 4 | 0 | 0 |
| Month to date, this year | 4 | 0 | 0 |
| Month to date, last year | 10 | 0 | 0 |
| Year to date, this year | 182 | 1 | 5 |
| Year to date, last year | 218 | 1 | 3 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 288 | 1 | 3 |
2024 | 275 | 0 | 7 |
2023 | 269 | 0 | 3 |
Troop D
Vehicle fatalities, year to date:
%
No Change
Vehicle fatalities this year compared with the same date last year:
%
No Change
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
October 6, 2026 | 1 | 0 | 0 |
October 6, 2025 | 1 | 0 | 0 |
| Month to date, this year | 3 | 0 | 0 |
| Month to date, last year | 3 | 0 | 0 |
| Year to date, this year | 124 | 4 | 10 |
| Year to date, last year | 124 | 3 | 4 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 159 | 3 | 5 |
2024 | 175 | 6 | 3 |
2023 | 192 | 3 | 4 |
Troop E
Vehicle fatalities, year to date:
5
%
Decrease
Vehicle fatalities this year compared with the same date last year:
5
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
October 6, 2026 | 1 | 0 | 0 |
October 6, 2025 | 0 | 0 | 0 |
| Month to date, this year | 2 | 0 | 0 |
| Month to date, last year | 4 | 0 | 0 |
| Year to date, this year | 58 | 0 | 4 |
| Year to date, last year | 61 | 1 | 2 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 77 | 1 | 2 |
2024 | 78 | 1 | 3 |
2023 | 73 | 0 | 2 |
Troop F
Vehicle fatalities, year to date:
49
%
Increase
Vehicle fatalities this year compared with the same date last year:
49
%
Increase
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
October 6, 2026 | 0 | 0 | 0 |
October 6, 2025 | 0 | 0 | 0 |
| Month to date, this year | 3 | 0 | 0 |
| Month to date, last year | 2 | 0 | 0 |
| Year to date, this year | 61 | 0 | 12 |
| Year to date, last year | 41 | 2 | 6 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 60 | 2 | 7 |
2024 | 69 | 5 | 8 |
2023 | 80 | 1 | 5 |
Troop G
Vehicle fatalities, year to date:
23
%
Decrease
Vehicle fatalities this year compared with the same date last year:
23
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
October 6, 2026 | 0 | 0 | 0 |
October 6, 2025 | 0 | 0 | 0 |
| Month to date, this year | 0 | 0 | 0 |
| Month to date, last year | 1 | 0 | 0 |
| Year to date, this year | 23 | 0 | 2 |
| Year to date, last year | 30 | 1 | 3 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 38 | 1 | 4 |
2024 | 31 | 0 | 5 |
2023 | 43 | 1 | 5 |
Troop H
Vehicle fatalities, year to date:
13
%
Increase
Vehicle fatalities this year compared with the same date last year:
13
%
Increase
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
October 6, 2026 | 0 | 0 | 0 |
October 6, 2025 | 0 | 0 | 0 |
| Month to date, this year | 0 | 0 | 0 |
| Month to date, last year | 1 | 0 | 0 |
| Year to date, this year | 34 | 0 | 0 |
| Year to date, last year | 30 | 0 | 0 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 36 | 0 | 0 |
2024 | 34 | 0 | 3 |
2023 | 41 | 0 | 2 |
Troop I
Vehicle fatalities, year to date:
15
%
Increase
Vehicle fatalities this year compared with the same date last year:
15
%
Increase
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
October 6, 2026 | 0 | 0 | 0 |
October 6, 2025 | 0 | 0 | 0 |
| Month to date, this year | 0 | 0 | 0 |
| Month to date, last year | 2 | 0 | 0 |
| Year to date, this year | 31 | 0 | 3 |
| Year to date, last year | 27 | 1 | 1 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 34 | 1 | 1 |
2024 | 40 | 0 | 3 |
2023 | 34 | 0 | 1 |
