Statewide
Totals are updated each weekday morning.
Vehicle fatalities this year compared with the same date last year:
5
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 12, 2026 | 0 | 0 | 0 |
November 12, 2025 | 2 | 0 | 0 |
| Month to date, this year | 29 | 1 | 0 |
| Month to date, last year | 28 | 0 | 0 |
| Year to date, this year | 756 | 7 | 38 |
| Year to date, last year | 794 | 10 | 23 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 909 | 12 | 25 |
2024 | 955 | 14 | 35 |
2023 | 991 | 6 | 27 |
By troop
Troop A
Vehicle fatalities, year to date:
14
%
Decrease
Vehicle fatalities this year compared with the same date last year:
14
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 12, 2026 | 0 | 0 | 0 |
November 12, 2025 | 1 | 0 | 0 |
| Month to date, this year | 5 | 0 | 0 |
| Month to date, last year | 4 | 0 | 0 |
| Year to date, this year | 141 | 0 | 1 |
| Year to date, last year | 164 | 1 | 3 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 191 | 1 | 3 |
2024 | 221 | 2 | 2 |
2023 | 231 | 1 | 5 |
Troop B
Vehicle fatalities, year to date:
23
%
Decrease
Vehicle fatalities this year compared with the same date last year:
23
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 12, 2026 | 0 | 0 | 0 |
November 12, 2025 | 0 | 0 | 0 |
| Month to date, this year | 0 | 0 | 0 |
| Month to date, last year | 1 | 0 | 0 |
| Year to date, this year | 20 | 0 | 1 |
| Year to date, last year | 26 | 0 | 0 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 26 | 2 | 0 |
2024 | 32 | 0 | 1 |
2023 | 28 | 0 | 0 |
Troop C
Vehicle fatalities, year to date:
12
%
Decrease
Vehicle fatalities this year compared with the same date last year:
12
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 12, 2026 | 0 | 0 | 0 |
November 12, 2025 | 0 | 0 | 0 |
| Month to date, this year | 14 | 0 | 0 |
| Month to date, last year | 8 | 0 | 0 |
| Year to date, this year | 218 | 1 | 5 |
| Year to date, last year | 249 | 1 | 3 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 288 | 1 | 3 |
2024 | 275 | 0 | 7 |
2023 | 269 | 0 | 3 |
Troop D
Vehicle fatalities, year to date:
2
%
Decrease
Vehicle fatalities this year compared with the same date last year:
2
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 12, 2026 | 0 | 0 | 0 |
November 12, 2025 | 0 | 0 | 0 |
| Month to date, this year | 0 | 0 | 0 |
| Month to date, last year | 3 | 0 | 0 |
| Year to date, this year | 138 | 5 | 10 |
| Year to date, last year | 141 | 3 | 5 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 159 | 3 | 5 |
2024 | 175 | 6 | 3 |
2023 | 192 | 3 | 4 |
Troop E
Vehicle fatalities, year to date:
1
%
Decrease
Vehicle fatalities this year compared with the same date last year:
1
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 12, 2026 | 0 | 0 | 0 |
November 12, 2025 | 1 | 0 | 0 |
| Month to date, this year | 3 | 0 | 0 |
| Month to date, last year | 3 | 0 | 0 |
| Year to date, this year | 68 | 0 | 4 |
| Year to date, last year | 69 | 1 | 2 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 77 | 1 | 2 |
2024 | 78 | 1 | 3 |
2023 | 73 | 0 | 2 |
Troop F
Vehicle fatalities, year to date:
31
%
Increase
Vehicle fatalities this year compared with the same date last year:
31
%
Increase
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 12, 2026 | 0 | 0 | 0 |
November 12, 2025 | 0 | 0 | 0 |
| Month to date, this year | 4 | 1 | 0 |
| Month to date, last year | 6 | 0 | 0 |
| Year to date, this year | 68 | 1 | 12 |
| Year to date, last year | 52 | 2 | 6 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 60 | 2 | 7 |
2024 | 69 | 5 | 8 |
2023 | 80 | 1 | 5 |
Troop G
Vehicle fatalities, year to date:
13
%
Decrease
Vehicle fatalities this year compared with the same date last year:
13
%
Decrease
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 12, 2026 | 0 | 0 | 0 |
November 12, 2025 | 0 | 0 | 0 |
| Month to date, this year | 1 | 0 | 0 |
| Month to date, last year | 1 | 0 | 0 |
| Year to date, this year | 27 | 0 | 2 |
| Year to date, last year | 31 | 1 | 3 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 38 | 1 | 4 |
2024 | 31 | 0 | 5 |
2023 | 43 | 1 | 5 |
Troop H
Vehicle fatalities, year to date:
9
%
Increase
Vehicle fatalities this year compared with the same date last year:
9
%
Increase
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 12, 2026 | 0 | 0 | 0 |
November 12, 2025 | 0 | 0 | 0 |
| Month to date, this year | 0 | 0 | 0 |
| Month to date, last year | 0 | 0 | 0 |
| Year to date, this year | 36 | 0 | 0 |
| Year to date, last year | 33 | 0 | 0 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 36 | 0 | 0 |
2024 | 34 | 0 | 3 |
2023 | 41 | 0 | 2 |
Troop I
Vehicle fatalities, year to date:
38
%
Increase
Vehicle fatalities this year compared with the same date last year:
38
%
Increase
| Period | Vehicle | Boat | Drowning |
|---|---|---|---|
November 12, 2026 | 0 | 0 | 0 |
November 12, 2025 | 0 | 0 | 0 |
| Month to date, this year | 2 | 0 | 0 |
| Month to date, last year | 2 | 0 | 0 |
| Year to date, this year | 40 | 0 | 3 |
| Year to date, last year | 29 | 1 | 1 |
| Year | Vehicle | Boat | Drowning |
|---|---|---|---|
2025 | 34 | 1 | 1 |
2024 | 40 | 0 | 3 |
2023 | 34 | 0 | 1 |
